
MECHANICAL
Intervolt SVC Series switchmode voltage converters have been developed to
withstand demanding applications. The extruded case is manufactured from marine
grade aluminium and provides excellent mechanical strength and heat dissipation.
All external fasteners are supplied in stainless steel, including the terminal
screws. The end caps are produced from a temperature resistant plastic alloy,
which has excellent impact strength. The fascia panel is produced in scratch
resistant polycarbonate and is reverse printed to prevent long-term degradation.
Internally the PC board is conformally coated to reduce the risk of component
corrosion. All heavy components are adhered to the PC board to resist vibration
damage.
ELECTRICAL
Intervolt SVC Series switchmode voltage converters are designed for reliability,
durability and longevity. The SVC case is ungrounded therefore ensuring electrical
isolation. They are fully protected against incorrect connection and/or application
by a range of built-in safety devices. These devices protect the unit from
reverse connection, short circuit connection, under voltage, overload and
high temperatures. The equipment being operated is protected from over voltage,
surges and spikes. Microprocessor controlled diagnostics indicate, via a tri-colour
LED, the status of the unit (see features for full description). Heavy-duty
tin plated terminals provide simple, trouble free termination.
PERFORMANCE
Intervolt SVC Series switchmode voltage converters display excellent performance
characteristics. They have been designed to produce continuously heavy currents
under severe operating conditions, in particular at high temperatures. An
exacting specification and smart design has resulted in outstanding efficiency,
even under heavy loads (see graph). Voltage output is extremely well regulated,
up to and including the maximum rated load. The current draw in standby mode
is negligible. As a result units do not need to be manually switched, which
eliminates the need for a separate control wire. Output ripple is minimal
thus providing a clean, filtered supply, which meets the relevant Australian
standard for EMC requirements. Maximum current ratings are generous and practical
and are a key performance feature. Much of this specification has been achieved
through rigorous R & D, including the design and manufacture of purpose
built components. All units are 100% function tested as standard quality control
procedure.
| PARAMETER | SPCi121210 | SPCi121220 | SPCi242410 | SPCi242420 |
|---|---|---|---|---|
| Continuous Load Rating @ 25°C | 10 Amps | 20 Amps | 10 Amps | 20 Amps |
| Peak Load Rating @ 25°C * | 15 Amps | 25 Amps | 15 Amps | 25 Amps |
| Input Voltage Range | 10 – 16 VDC | 17 – 33 VDC | ||
| Output Voltage – Low Setting | 12.5 VDC nominal | 25.0 VDC nominal | ||
| Output Voltage – High Setting | 13.6 VDC nominal | 27.2 VDC nominal | ||
| Standby Current Draw (average) | 25 mA | |||
| Power Conversion Efficiency @ 25°C | Typically 90% | |||
| Output Ripple | Less than 20 mV Peak to Peak | |||
| Operating Temperature | Ideally -25°C to + 40°C | |||
| Operating Humidity | Ideally less than 90% | |||
| Enclosure Material | Marine grade aluminium dye anodized | |||
| Enclosure End Caps | Injection moulded electrical grade ABS/PC plastic | |||
| Diagnostic Indicator | Tri-colour LED (see specification for description) | |||
| Transient Voltage Protection | Filtering - Purpose designed circuit | |||
| Over Load/Short Circuit Protection | Shutdown – Current sensing circuit (automatic reset) | |||
| Input Under Voltage Protection | Shutdown – Voltage sensing circuit (automatic reset) | |||
| Over Temperature Protection | Shutdown – Temperature sensing circuit (automatic reset) | |||
| Negative Disconnect Protection | Shutdown – Voltage sensing circuit (automatic reset) | |||
| Output Over Voltage Protection | Shutdown – Purpose designed dual circuits (manual reset) | |||
| Input Reverse Polarity Protection | Internal Fuse – Diode bypass circuit (not user serviceable) | |||
| Termination | Screw Terminal – 10-32 UNC with 304 SS Phillips screw | |||
| Conformity | EMC – Australian AS2064 and European EN50081-1 / EN50082-1 | |||
| Certification | EMC – Australian C Tick mark and European CE mark | |||
| Length Overall | 205mm | 275mm | 205mm | 275mm |
| Width Overall | 136mm | 136mm | 136mm | 136mm |
| Height Overall | 55mm | 55mm | 55mm | 55mm |
| Weight | 1140 grams | 1645 grams | 1170 grams | 1665 grams |
* Based on a surge current load greater than or equal to 10 seconds.


